FUREFICATION CRITERIONS |
EXTRA VIRGIN OLIVE OIL |
VIRGIN OLIVE OIL |
PURE OLIVE OIL |
REFINED OLIVE OIL |
REFINED OLIVE POMACE OIL |
OLIVE POMACE OIL |
|
| Free Acidity | Max 0,80 | Max 2,00 | Max 1,00 | Max 0,30 | Max 0,30 | Max 1,00 | |
| Volatile Matler And Moisture % | Max 0,20 | Max 0,20 | Max 0,10 | Max 0,10 | Max 0,10 | Max 0,10 | |
| Peroxide Value milleg gr 0/kg | Max 20,00 | Max 20,00 | Max 15,00 | Max 5,00 | Max 5,00 | Max 15,00 | |
| Ecn 42 Difference | Max 0,30 | Max 0,30 | Max 0,40 | Max 0,40 | Max 0,50 | Max 0,50 | |
| Insoluble Impurities % And Ash | Max 0,10 | Max 0,10 | Max 0,05 | Max 0,05 | Max 0,05 | Max 0,05 | |
| FATTY ACID COMPOSITION USING GAS - CHROMATOGRAPHY(%m/m of methyl esters) | |||||||
| Mristic Acid | Max 0,05 | Max 0,05 | Max 0,05 | Max 0,05 | Max 0,05 | Max 0,05 | |
| Pulmitic Acid | 7,5-20 | 7,5-20 | 7,5-20 | 7,5-20 | 7,5-20 | 7,5-20 | |
| Pulmitoleic Acid | 0,3-3,5 | 0,3-3,5 | 0,3-3,5 | 0,3-3,5 | 0,3-3,5 | 0,3-3,5 | |
| Heptadecanoic Acid | Max 0,3 | Max 0,3 | Max 0,3 | Max 0,3 | Max 0,3 | Max 0,3 | |
| Stearic Acid | 0,5-5 | 0,5-5 | 0,5-5 | 0,5-5 | 0,5-5 | 0,5-5 | |
| Oleic Acid | 55-83 | 55-83 | 55-83 | 55-83 | 55-83 | 55-83 | |
| Linoleic Acid | 3,5-21 | 3,5-21 | 3,5-21 | 3,5-21 | 3,5-21 | 3,5-21 | |
| Linolenic Acid | Max 0,90 | Max 0,90 | Max 0,90 | Max 0,90 | Max 0,90 | Max 0,90 | |
| Arachidic Acid | Max 0,60 | Max 0,60 | Max 0,60 | Max 0,60 | Max 0,60 | Max 0,60 | |
| Gadoleic Acid | Max 0,40 | Max 0,40 | Max 0,40 | Max 0,40 | Max 0,40 | Max 0,40 | |
| Behenic Acid | Max 0,20 | Max 0,20 | Max 0,20 | Max 0,20 | Max 0,20 | Max 0,20 | |
| Lignoseric Acid | .. | .. | .. | .. | .. | .. | |
TRANS FATTY ACID CONTENTS |
|||||||
| Trans Oleύc Acid | Max 0,05 | Max 0,05 | 0,20 | 0,20 | Max 0,40 | Max 0,40 | |
| Trans Linoleic+ Linolenic | Max 0,05 | Max 0,05 | 0,30 | 0,30 | Max 0,35 | Max 0,35 | |
| Trilinolein | Max 0,50 | Max 0,50 | 0,50 | 0,50 | Max 0,60 | Max 0,60 | |
| UV - ABSORBANCE | |||||||
| K - 270 | Max 0,25 | Max 0,25 | Max 0,90 | Max 1,10 | Max 2,00 | Max 1,70 | |
| Delta - k | Max 0,01 | Max 0,01 | Max 0,13 | Max 0,16 | Max 0,20 | Max 0,18 | |
| STEROL COMPOSITION % OF TOTAL STEROL | |||||||
| Campesterol | Max 4,00 | Max 4,00 | Max 4,00 | Max 4,00 | Max 4,00 | Max 4,00 | |
| Stigmasterol | <camp. | <camp. | <camp. | <camp. | <camp. | <camp. | |
| Beta - sitostera(Sum.) | Min 93% | Min 93% | Min 93% | Min 93% | Min 93% | Min 93% | |
| Delta 7 - Stigmastenol | Max 0,50 | Max 0,50 | Max 0,50 | Max 0,50 | Max 0,50 | Max 0,50 | |
| Eryhrodiol + Uvaol | Max 4,50 | Max 4,50 | Max 4,50 | Max 4,50 | |||
| Total Sterol | Min 1000 ppm | Min 1000 ppm | Min 1000 ppm | Min 1000 ppm | Min 1800 ppm | Min 1600 ppm | |